Hourly, daily and weekly rates for our 4-seater and 6-seater carts. Taxes, insurance, bridge pass and delivery included.
4-Seater & 6-Seater Carts. All prices in USD.
Low Season: Aug 1 - Nov 15High Season: Nov 16 - Jul 31
| Rental Length | 4-Seater | 6-Seater | ||
|---|---|---|---|---|
| Low Season | High Season | Low Season | High Season | |
| 2 hours | – | – | $40 | $40 |
| 3 hours | $30 | $30 | $60 | $60 |
| 4 hours | $40 | $40 | $80 | $80 |
| 1 day (24 hours) | $50 | $50 | $100 | $100 |
| 2 days | $90 | $100 | $150 | $180 |
| 3 days | $135 | $150 | $225 | $270 |
| 4 days | $180 | $200 | $300 | $360 |
| 5 days | $225 | $245 | $375 | $450 |
| 6 days | $245 | $275 | $425 | $475 |
| 7 days | $250 | $315 | $450 | $495 |
4-seater: $10/hour | 3-hour minimum
6-seater: $20/hour | 2-hour minimum
Tax included.
All taxes, insurance, and bridge pass included.
Delivery, pickup, and luggage assistance included to most locations.
Secret Beach service is available for an additional fee.
Optional prepaid gas: $50 USD total, or replace only the fuel you use.
Return the cart with the same fuel level as received if you do not prepay.
Extended stay rates and group rates available. Contact us for a quote.